An asterisk (*) in the due date indicates that all homework (since the previous asterisk) is to be turned in. On other days be prepared to discuss your solutions in class.
Section | Homework | Due |
---|---|---|
11.1 | 3, 8, 24, 28 | Aug. 23 |
11.2 | 4, 9, 14 | Aug. 23 |
11.1 | 36, 40 | Aug. 28 |
11.2 | 28, 32, 40, 42, 52 | Aug. 28 |
11.2 | 58, 60, 66 | Aug. 30* |
11.3 | 2, 4, 6, 10, 12 | Aug. 30* |
11.3 | 16, 28, 39, 40, 48, 54, 60 | Sep. 4 |
11.4 | 6, 12, 21, 24, 29, 40, 46 | Sep. 6 |
12.1 | 8, 12, 14, 18, 24, 38, 54 | Sep. 11 |
12.2 | 2, 10, 12, 18, 24 | Sep. 13 |
12.2 | 16, 40, 42, 50, 56 | Sep. 20* |
12.3 | 2, 6, 10,18 | Sep. 25 |
12.4 | 2, 6, 8, 12, 22, 37, 38 | Sep. 27 |
12.5 | 2, 6, 12, 18, 24, 28 | Oct. 2 |
12.6 | 4, 12, 14, 18, 26, 30 | Oct. 4* |
12.7 | 10, 16, 24, 34, 35 | Oct. 9 |
12.8 | 10, 13 | Oct. 9 |
12.8 | 24, 27, 30 | Oct. 11 |
12.9 | 6, 10, 14, 18 | Oct. 11 |
12.9 | 24 | Oct. 16 |
12.10 | 2, 8, 12, 16, 26 | Oct. 16 |
12.10 | 30, 38, 42, 48, 54, 60 | Oct. 23* |
13.1 | 4, 6, 12, 20, 34, 38 | Oct. 25 |
13.2 | 1, 4, 6, 20, 26, 28, 31 | Oct. 30 |
13.3 | 1, 2, 8, 12, 24, 32, 41 | Nov. 1* |
13.4 | 6, 9, 10, 14, 24, 28, 32 | Nov. 6 |
13.5 | 1, 4, 10, 14, 22, 28 | Nov. 8 |
13.6 | 2, 10, 14, 22-28(even), 34 | Nov. 13 |
13.7 | 4, 12 | Nov. 15 |
the preceding problems | Nov. 20* | |
13.7 | 16, 22, 26, 30 | Nov. 27 |
14.1 | 2, 4, 12 | Nov. 27 |
14.1 | 18, 19-24(even) | Nov. 29 |
14.2 | 6, 10, 16, 29 | Nov. 29 |
14.2 | 18, 36 | Dec. 4 |
14.3 | 4, 16, 40 | Dec. 4 |
14.3 | 10, 28, 42 | Dec. 6* |
Back to course page