Section | Problems | Due |
---|---|---|
12.1 | 4, 6, 14, 30, 38 | Aug 23 |
12.2 | 1, 6 | Aug 23 |
12.2 | 12, 20, 24, 26 | Aug 28 |
12.3 | 4, 8, 12, 14 | Aug 28 |
12.3 | 16, 24, 28, 42 | Aug 30 |
12.4 | 4, 10, 14, 16 | Aug 30 |
12.4 | 18, 30, 34 | Sep 4 |
12.5 | 2, 10, 14 | Sep 4 |
12.5 | 26, 32, 50, 72 | Sep 4 |
12.6 | 4, 8, 12 | Sep 11 |
12.6 | 21-28, 34 | Sep 11 |
13.1 | 4, 10, 12, 21-26 | Sep 13 |
13.2 | 6, 10, 18, 22, 24, 28 | Sep 18 |
13.3 | 2, 4 | Sep 18 |
13.3 | 14, 15, 20, 22, 24 | Sep 25 |
13.3 | 48 | Sep 27 |
14.1 | 2, 10, 18, 32 | Sep 27 |
14.1 | 26, 36, 59-64 | Oct 2 |
14.3 | 5-8, 16, 18, 26 | Oct 2 |
14.3 | 42, 56, 64, 74 | Oct 4 |
14.4 | 6, 12, 26, 34 | Oct 4 |
14.5 | 4, 8, 14, 16, 18, 22 | Oct 9 |
14.6 | 2, 6, 8, 16, 18, 26, 30 | Oct 11 |
14.7 | 2, 4, 16, 18, 40 | Oct 16 |
14.7 | 32, 34, 42 | Oct 18 |
14.8 | 6, 12, 32, 38 | Oct 23 |
15.1 | 4, 8, 12, 14 | Oct 30 |
15.2 | 4, 10, 16, 26 | Oct 30 |
15.3 | 4, 8, 16, 24 | Nov 1 |
15.3 | 38, 44, 50 | Nov 6 |
15.4 | 6, 10, 18, 22, 30 | Nov 6 |
15.7 | 4, 10, 22, 28, 34 | Nov 13 |
15.8 | 12, 18, 22, 30 | Nov 13 |
15.9 | 10, 18, 20, 22, 40 | Nov 15 |
16.1 | 4, 11-14, 15-18, 22 | Nov 27 |
16.2 | 4, 6, 10, 18, 20 | Nov 29 |
16.3 | 2, 6, 12, 16, 26 | Dec 4 |
16.4 | 2, 8, 10, 12, 14 | Dec 6 |
Back to course page