Homework should be turned in to the box outside my office on Mondays, by 5pm.
Section | Problems | Due |
---|---|---|
12.1 | 4, 6, 20, 34 | Jan. 21 (Tuesday 5pm, this week only) |
12.2 | 1, 4, 6, 20, 26, 28 | Jan. 21 (Tuesday 5pm, this week only) |
12.3 | 1, 2, 8, 12, 24, 41 | Jan. 27 (Monday) |
12.4 | 6, 10, 14, 24 | Jan. 27 (Monday) |
12.5 | 1, 4, 10, 14, 22, 28 | Feb. 3 |
12.6 | 2, 12, even-numbered problems 22-28 | Feb. 3 |
13.1 | 2, 4, 18, even-numbered problems 21-26 | Feb. 10 |
13.2 | 6, 10, 18, 22, 24 | Feb. 10 |
13.3 | 2, 14, 18, 22, 38 | Feb. 17 |
14.1 | 10, 26, 32, 36 | Feb. 17 |
14.3 | 6, 8, 10, 24, 32, 60 | Feb. 24 |
14.4 | 4, 14, 26, 34 | Feb. 24 |
14.5 | 8, 10, 14, 20, 26 | Mar. |
14.6 | 4, 12, 18, 22, 38 | Mar. |
14.7 | 4, 10, 14 | Mar. |
14.7 | 32, 44, 50 | Mar. 10 |
14.8 | 6, 12, 34, 40 | Mar. 10 |
15.2 | 10, 22 | Mar. 25 (Tuesday) |
15.3 | 4, 8, 16, 20, 24 | Mar. 25 (Tuesday) |
15.4 | 4, 6, 10, 16 | Mar. 25 (Tuesday) |
15.4 | 22, 30 | Mar. 31 |
15.6 | 4, 10 | Mar. 31 |
15.7 | 6, 12, 20, 28, 30 | Mar. 31 |
15.8 | 4, 12, 24, 30 | Mar. 31 |
15.9 | 12, 20, 30 | Apr. 7 |
15.10 | 4, 16 | Apr. 7 |
16.1 | 6, 11-14, 15-18 | Apr. 7 |
16.2 | 2, 6, 10, 18, 20, 22 | Apr. 14 |
16.3 | 4, 8, 12, 18, 26 | Apr. 14 |
16.4 | 2, 6, 12, 19 | Apr. 21 |
16.5 | 4, 10, 12 | Apr. 21 |
16.5 | 16, 20 | Apr. 28 |
16.6 | 13-18, 20, 22 | Apr. 28 |
16.7 | 6, 10, 22, 26 | Apr. 28 |
Back to course page