Section | Homework | Due |
---|---|---|
I.1 | 4, 6, 7, 9, 10, 11 | Sep. 2 |
I.2 | 1(c), 3(c), 4, 6-10 | Sep. 2 |
I.4 | 1-4 | Sep. 9 |
II.1 | 3, 5, 6, 10 (first set); 1, 4, 5, 9 (second set) | Sep. 9 |
II.2 | 2, 3 | Sep. 16 |
II.3 | 6, 8, 11, 18, 19, 21, 25, 27*, 28*, 30, 32, 34, 38* | Sep. 16 |
III.1 | 7 | Sep. 23 |
III.2 | 2, 3, 6, 14 ,15 | Sep. 23 |
III.3 | 1-5, 9-11 | Sep. 23 |
III.4 | 2, 5, 6, 8-10, 15, 16, 19, 21 | Sep. 30 |
IV.2 | 1, 2, 6, 8, 10 | Sep. 30 |
IV.3 | 1, 2, 8, 11 | Oct. 14 |
V.1 | 1, 2, 3 | Oct. 21 |
V.2 | 2, 4, 5, 7, 10 | Oct. 21 |
V.3 | 1, 2, 3, *5 | Oct. 28 |
V.4 | 1, 3, 5, *6 | Oct. 28 |
V.5 | 1, *2 | Nov. 4 |
V.6 | 1, 3, 4, *6 | Nov. 4 |
VI.2 | 1, 2 | Nov. 11 |
VI.3 | 2, 3, 4, 5 | Nov. 11 |
VI.4 | 1(a), 1(b) | Nov. 11 |
VI.5 | 1, 2 | Nov. 20 |
VI.6 | 1, 2, 3 | Nov. 20 |
VIII.1 | 1, 2, 4, 6, 7 | Dec. 2 |
VIII.2 | 1, 2, 4, 7, 10, 11, 13 | Dec. 2 |
IX.2 | 2 | Dec. 9 |
X.1 | 1, 2, 4 | Dec. 9 |
Back to course page