Homework assignments for 4743/5743: Introduction to Mathematical Statistics, Spring 2011

#SectionAssignmentDue
15.11, 2, 6(a), (b); 4(a)2/8 (!)
25.41, 2, 3, 4, 52/17
35.53, 4, 8, 9; 103/3
46.11, 2, 3, 11(a), (b)3/10
56.21, 7(a), (b), 9, 103/24
66.2, 6.36.2: 3, 8, 11; 6.3: 5, 8(a)4/7
77.21, 2, 4, 5; 34/14
87.31, 5; 34/21
97.41, 2, 4, 5, 74/28
107.51, 2, 3, 10; 135/5

Please solve the problems in boldface only if you are enrolled for graduate credit (5743).