Class | Date | Day | Topic | Problems | ||
---|---|---|---|---|---|---|
1 | Aug 21 | Mon | 12.1 | Functions of Several Variables | 12.1 # | 5,7-9,20-23,25,29-37, 44,46-47,53-54,57-64 |
2 | Aug 23 | Wed | 12.2 | Limits and Continuity | 12.2 # | 3,7-10,17-18,23-25, 31-34,39,47-49 |
3 | Aug 25 | Fri | continue | |||
4 | Aug 28 | Mon | 12.3 | Partial Derivatives | 12.3 # | 1-4,7-10,13-15,27-32,43-44,49- 56,58,65,70,72,75,76(a)-(d),85,89 |
5 | Aug 30 | Wed | continue | |||
6 | Sep 1 | Fri | 12.4 | Tangent Plane and Differentials | 12.4 # | 1,4-5,13,17,22,27,29,31,35 |
7 | Sep 6 | Wed | 12.5 | Chain Rule | 12.5 # | 3,5,7,9,13,15,17,19,33,35,38,46 |
8 | Sep 8 | Fri | 12.6 | Directional Derivatives | 12.6 # | 1,4-6,12-13,17-19,23-25,28, 31-32,35-36,43-44 |
9 | Sep 11 | Mon | continue | |||
10 | Sep 13 | Wed | 12.7 | Maximum and Minimun Values | 12.7 # | 1,12-13,27,35,36,47,50 |
11 | Sep 15* | Fri | 12.8 | Lagrange Multipliers | 12.8 # | 1,7,23,25,40 |
12 | Sep 18 | Mon | continue | |||
Sep 20 | Wed | Exam I | ||||
13 | Sep 22 | Fri | 13.1 | Riemann Sums | ||
14 | Sep 25 | Mon | 13.2 | Iterated Integrals | 13.2 # | 3,5,10,17-20,24,29,31 |
15 | Sep 27 | Wed | 13.3 | Double Integrals | 13.3 # | 3,5,9,13,20-21,25,33, 35,39,41,47-48 |
16 | Sep 29 | Fri | 13.4 | Polar Coordinates | 13.4 # | 1,3-5,9-10,15-17,22-26 |
17 | Oct 2 | Mon | continue | |||
18 | Oct 4 | Wed | 13.5 | Applications | 13.5 # | 1-3,5,7 |
19 | Oct 9 | Mon | 13.6 | Surface Area | 13.6 # | 1,3,7,9 |
20 | Oct 11 | Wed | 13.7 | Triple Integrals | 13.7 # | 2,5,7,11,15,17,25,27,33,41 |
21 | Oct 13 | Fri | continue | |||
22 | Oct 16* | Mon | 13.8 | Cylindrical and Spherical Coords | 13.8 # | 1,3,5,9,11-12,15,17,19,33,35 |
23 | Oct 18 | Wed | 13.9 | The Jacobian | ||
24 | Oct 20 | Fri | continue | |||
Oct 23 | Mon | Exam II | ||||
25 | Oct 25 | Wed | 14.1 | Vector Fields | 14.1 # | 1,5-8,11-14,17,20,23-24 |
26 | Oct 27 | Fri | 14.2 | Line Integrals | 14.2 # | 1,3,7,11,17,27,29-30,35,39-40 |
Oct 27 | Fri | Last day to withdraw without permission of Dean | ||||
27 | Oct 30 | Mon | continue | |||
28 | Nov 1 | Wed | 14.3 | Fund Thm For Line Integrals | 14.3 # | 1,6,10-11,15,17,19,21,23,29-32 |
29 | Nov 3 | Fri | continue | |||
30 | Nov 6 | Mon | 14.4 | Green's Theorem | 14.4 # | 1,7,11-13,21-22 |
31 | Nov 8 | Wed | continue | |||
32 | Nov 10 | Fri | 14.5 | Curl and Divergence | 14.5 # | 1,3,13,16,19-20,23,25, 28,31-32,35,37,39-40 |
33 | Nov 13 | Mon | continue | |||
34 | Nov 15 | Wed | 14.6 | Areas of Parametric Surfaces | 14.6 # | 1,5,9-12,15,17,19,20,25 |
35 | Nov 17 | Fri | 14.7 | Surface Integrals | 14.7 # | 3,7,9,13-15,17,21,31,35 |
36 | Nov 20* | Mon | continue | |||
Nov 22- Nov 26 | Thanksgiving Break | |||||
37 | Nov 28 | Mon | 14.8 | Stokes' Theorem | 14.8 # | 1,3,5,7-8,13,15 |
38 | Nov 30 | Wed | continue | |||
Dec 1 | Fri | Exam III | ||||
39 | Dec 4 | Mon | 14.9 | Divergence Theorem | 14.9 # | 1,3,7,9,13 |
40 | Dec 6 | Wed | continue | |||
41 | Dec 8 | Fri | review | |||
Dec 15 | Fri | Final Exam (1:30 -- 3:30 p. m.) |
* Homework notebooks due.