Class | Date | Day | Topic | Problems | ||
---|---|---|---|---|---|---|
1 | Aug 27 | Tue | 11.1 11.2 | Parametric curves Tangents and areas | 11.1 # 11.2 # | 7-11,15,18,20,35,36 9,10,19,20,27,31,33,35 |
2 | Aug 29 | Thu | 11.3 | Arclength and surface area | 11.3 # | 3,6,8,16,24,25,30 |
3 | Sep 3 | Tue | 11.4 | Polar coordinates | 11.4 # |
6-8,11,12,30-32,36,37, 41-44,48,53,59,66,68 |
4 | Sep 5 | Thu | 11.5 | Areas and lengths in polar coordinates | 11.5 # | 7,12,21,28,32,39,40,47,50 |
5 | Sep 10 | Tue | 12.1 | Sequences | 12.1 # |
1,2,12,14,18,20,26, 32,34,35,54-56,58 |
6 | Sep 12 | Thu | 12.2 | Series | 12.2 # | 1,2,9,10,14,20,28, 33,42,44,46,50 |
7 | Sep 17 | Tue | continue | |||
Sep 19* | Thu | Exam I | ||||
8 | Sep 24 | Tue | 12.3 | Integral test | 12.3 # | 4,8,12,13,21,31 |
9 | Sep 26 | Thu | 12.4 | Comparison tests | 12.4 # | 1,2,6,11,12,18,21,29-31 |
10 | Oct 1 | Tue | 12.5 | Alternating series | 12.5 # | 1,4,11,16-18,24 |
11 | Oct 3 | Thu | 12.6 | Absolute convergence
Ratio and root tests | 12.6 # | 1,4-6,8,19,22,24-26,35 |
12 | Oct 8 | Tue | continue | |||
13 | Oct 10 | Thu | 12.8 | Power series | 12.8 # | 1,2,6-8,13,18,20, 25,27,29-30 |
14 | Oct 15 | Tue | 12.9 | Power series representations | 12.9 # | 3,6,8,14,17,20,26,27 |
15 | Oct 17 | Thu | 12.10 | Taylor's Theorem | 12.10 # | 1,2,8,10,16,22-29, 38,40,53,58 |
16 | Oct 22 | Tue | continue | |||
Oct 24* | Thu | Exam II | ||||
17 | Oct 29 | Tue | 13.1 13.2 | 3-dimensional coordinates Vectors | 13.1 # 13.2 # | 10,12,18,28,31,34 5,6,10,21,25 |
18 | Oct 31 | Thu | 13.3 | Dot product | 13.3 # |
1,2,11,12,19,20,30, 31,43,44,55,56 |
Nov 1 | Fri | | Last day to withdraw without permission of Dean | |||
19 | Nov 5 | Tue | 13.4 | Cross product | 13.4 # | 8-14,16,25 |
20 | Nov 7 | Thu | 13.5 | Lines and planes | 13.5 # |
1,2,5,7,10,13,14,22, 24,27,37,41-43 |
21 | Nov 12 | Tue | 13.6 | Quadric surfaces | 13.6 # | 7,8,11-14,31,32,35 |
22 | Nov 14 | Thu | 13.7 | Spherical coordinates | 13.7 # | 13-16,19-21,31-43,59,60 |
23 | Nov 19 | Tue | continue | |||
Nov 21* | Thu | Exam III | ||||
Nov 27- Dec 1 | Thanksgiving Break | |||||
24 | Dec 3 | Tue | 14.1 14.2 | Vector-valued functions Vector calculus | 14.1 # 14.2 # | 7-12,14,16-18,20,21 1,3,7,8,12,15,20,21,24,37,39 |
25 | Dec 5 | Thu | 14.3 | Arclength and curvature | 14.3 # | 3,7,9,13,16,18,24,33,36 |
26 | Dec 10 | Tue | 14.4 | Velocity and acceleration | 14.4 # | 5,6,11,12,16,30,31 |
27 | Dec 12 | Thu | continue | |||
Dec 17 | Tue | Final Exam (1:30 -- 3:30 p. m.) |
* Homework notebooks due.