Class | Date | Day | Topic | Problems | ||
---|---|---|---|---|---|---|
1 | Aug 27 | Tue | 15.1 | Functions of several variables | 15.1 # | 2,6,16,23,26,29,31-32,45,58 |
2 | Aug 29 | Thu | 15.2 | Limits and continuity | 15.2 # | 6,8,11-13,17,18,29,35,36 |
3 | Sep 3 | Tue | 15.3 | Partial derivatives | 15.3 # |
1,6,18-22,29,36,40,52,58, 64,66(b)(d)(f),67,68(a)(d) |
4 | Sep 5 | Thu | 15.4 | Tangent plane and differentials | 15.4 # | 5,14,24,27,30,34,37 |
5 | Sep 10 | Tue | 15.5 | The Chain Rule | 15.5 # | 5,9,14,18,20,27,37,41,48 |
6 | Sep 12 | Thu | 15.6 | The gradient | 15.6 # | 4,9,14,17,22,27,32,39,42,46 |
7 | Sep 17 | Tue | 16.1 16.2 | Riemann sums Iterated integrals | 16.1 # 16.2 # | 5,11-14 9,12,16,19,27,29 |
8 | Sep 19 | Thu | continue | |||
Sep 24* | Tue | Exam I | ||||
9 | Sep 26 | Thu | 16.3 16.4 | Double integrals Polar coordinates | 16.3 # 16.4 # |
6,12,13,15,20,24,34,35,40 9,12,15,20,28 |
10 | Oct 1 | Tue | 16.5 16.6 |
Applications Surface area | 16.5 # 16.6 # |
6,7,11,12 3,7,10 |
11 | Oct 3 | Thu | continue | |||
12 | Oct 8 | Tue | 16.7 | Triple integrals | 16.7 # | 5,7,15,17,25,28,36 |
13 | Oct 10 | Thu | 16.8 | Spherical coordinates | 16.8 # | 1,4,6,9,16,18,21,33,35 |
14 | Oct 15 | Tue | 17.1 | Vector fields | 17.1 # | 1,6,11-14,24,26,29-32 |
15 | Oct 17 | Thu | 17.2 | Line integrals | 17.2 # | 3,6,7,17,18,19,21,32 |
16 | Oct 22 | Tue | continue | |||
Oct 24* | Thu | Exam II | ||||
17 | Oct 29 | Tue | 17.3 | Fundamental theorem for line integrals | 17.3 # | 1,2,5,6,12,18,19 |
18 | Oct 31 | Thu | 17.4 | Green's Theorem | 17.4 # | 3,9,11,15,27 |
Nov 1 | Fri | | Last day to withdraw without permission of Dean | |||
19 | Nov 5 | Tue | 17.5 | Curl and divergence | 17.5 # | 4,7,9-12,15,16,21,22 |
20 | Nov 7 | Thu | 17.6 | Parameterized surfaces | 17.6 # | 1-4,17,18,21,22,30,31,33,34 |
21 | Nov 12 | Tue | 17.7 | Surface integrals | 17.7 # | 5,6,13,14,19,22,23,24 |
22 | Nov 14 | Thu | continue | |||
Nov 19* | Tue | Exam III | ||||
23 | Nov 21 | Thu | 15.7 | Extreme values | 15.7 # | 3-6,30,32,48,49 |
Nov 27- Dec 1 | Thanksgiving Break | |||||
24 | Dec 3 | Tue | 15.8 | Lagrange Multipliers | 15.8 # | 5,14,23,36,37 |
25 | Dec 5 | Thu | 17.8 | Stokes' Theorem | 17.8 # | 4,5,8,14,15 |
26 | Dec 10 | Tue | 17.9 | The Divergence Theorem | 17.9 # | 1,2,5,6,8,9,13,15 |
27 | Dec 12 | Thu | continue | |||
Dec 18 | Wed | Final Exam (1:30 -- 3:30 p. m.) |
* Homework notebooks due.