Class | Date | Day | Topic | Problems | ||
---|---|---|---|---|---|---|
1 | Jan 10 | Mon | 12.1 | Functions of Several Variables | 12.1 # | 5,7-9,20-23,25,29-37, 44,46-47,53-54,57-64 |
2 | Jan 12 | Wed | 12.2 | Limits and Continuity | 12.2 # | 3,7-10,17-18,23-25, 31-34,39,47-49 |
3 | Jan 14 | Fri | continue | |||
4 | Jan 19 | Wed | 12.3 | Partial Derivatives | 12.3 # | 1-4,7-10,13-15,27-32,43-44,49-56, 58,65,70,72,75,76(a)-(d),85,89 |
5 | Jan 21 | Fri | continue | |||
6 | Jan 24 | Mon | 12.4 | Tangent Plane and Differentials | 12.4 # | 1,4-5,13,17,22,27,29,31,35 |
7 | Jan 26 | Wed | 12.5 | Chain Rule | 12.5 # | 3,5,7,9,13,15,17,19,33,35,38,46 |
8 | Jan 28 | Fri | 12.6 | Directional Derivatives | 12.6 # | 1,4-6,12-13,17-19,23-25,28, 31-32,35-36,43-44 |
9 | Jan 31* | Mon | continue | |||
10 | Feb 2 | Wed | 12.7 | Maximum and Minimun Values | 12.7 # | 1,12-13,27,35,36,47,50 |
11 | Feb 4 | Fri | 12.8 | Lagrange Multipliers | 12.8 # | 1,13,20,25,40 |
12 | Feb 7 | Mon | continue | |||
Feb 9 | Wed | Exam I | ||||
13 | Feb 11 | Fri | 13.1 | Riemann Sums | ||
14 | Feb 14 | Mon | 13.2 | Iterated Integrals | 13.2 # | 3,5,10,17-20,24,29,31 |
15 | Feb 16 | Wed | 13.3 | Double Integrals | 13.3 # | 3,5,9,13,20-21,25,33, 35,39,41,47-48 |
16 | Feb 18 | Fri | 13.4 | Polar Coordinates | 13.4 # | 1,3-5,9-10,15-17,22-26 |
17 | Feb 21 | Mon | continue | |||
18 | Feb 23 | Wed | 13.5 | Applications | 13.5 # | 1-3,5,7 |
19 | Feb 25 | Fri | 13.6 | Surface Area | 13.6 # | 1,3,7,9 |
20 | Feb 28 | Mon | 13.7 | Triple Integrals | 13.7 # | 2,5,7,11,15,17,25,27,33,41 |
21 | Mar 1 | Wed | continue | |||
22 | Mar 3* | Fri | 13.8 | Cylindrical and Spherical Coords | 13.8 # | 1,3,5,9,11-12,15,17,19,33,35 |
23 | Mar 6 | Mon | 13.9 | The Jacobian | ||
24 | Mar 8 | Wed | continue | |||
Mar 10 | Fri | Exam II | ||||
Mar 11- Mar 19 | Spring Break | |||||
25 | Mar 20 | Mon | 14.1 | Vector Fields | 14.1 # | 1,5-8,11-14,17,20,23-24 |
26 | Mar 22 | Wed | 14.2 | Line Integrals | 14.2 # | 1,3,7,11,17,27,29-30,35,39-40 |
27 | Mar 24 | Fri | continue | |||
Mar 24 | Fri | Last day to withdraw without permission of Dean | ||||
28 | Mar 27 | Mon | 14.3 | Fund Thm For Line Integrals | 14.3 # | 1,6,10-11,15,17,19,21,23,29-32 |
29 | Mar 29 | Wed | continue | |||
30 | Mar 31 | Fri | 14.4 | Green's Theorem | 14.4 # | 1,7,11-13,21-22 |
31 | Apr 3 | Mon | continue | |||
32 | Apr 5 | Wed | 14.5 | Curl and Divergence | 14.5 # | 1,3,13,16,19-20,23,25, 28,31-32,35,37,39-40 |
33 | Apr 7 | Fri | continue | |||
34 | Apr 10* | Mon | 14.6 | Areas of Parametric Surfaces | 14.6 # | 1,5,9-12,15,17,19,20,25 |
35 | Apr 12 | Wed | 14.7 | Surface Integrals | 14.7 # | 3,7,9,13-15,17,21,31,35 |
36 | Apr 14 | Fri | continue | |||
Apr 17 | Mon | Exam III | ||||
37 | Apr 19 | Wed | 14.8 | Stokes' Theorem | 14.8 # | 1,3,5,7-8,13,15 |
38 | Apr 21 | Fri | continue | |||
39 | Apr 24 | Mon | 14.9 | Divergence Theorem | 14.9 # | 1,3,7,9,13 |
40 | Apr 26 | Wed | continue | |||
41 | Apr 28 | Fri | review | |||
May 5 | Fri | Final Exam (4:30 -- 6:30) |
* Homework notebooks due.