Class | Date | Day | Topic | Problems | ||
---|---|---|---|---|---|---|
1 | Jan 14 | Tue | 15.1 | Functions of several variables | 15.1 # | 2,6,16,23,26,29,31-32,45,58 |
2 | Jan 16 | Thu | 15.2 | Limits and continuity | 15.2 # | 6,8,11-13,17,18,29,35,36 |
3 | Jan 21 | Tue | 15.3 | Partial derivatives | 15.3 # |
1,6,18-22,29,36,40,52,58, 64,66(b)(d)(f),67,68(a)(d) |
4 | Jan 23 | Thu | 15.4 | Tangent plane and differentials | 15.4 # | 5,14,24,27,30,34,37 |
5 | Jan 28 | Tue | 15.5 | The Chain Rule | 15.5 # | 5,9,14,18,20,27,37,41,48 |
6 | Jan 30 | Thu | 15.6 | The gradient | 15.6 # | 4,9,14,17,22,27,32,39,42,46 |
7 | Feb 4 | Tue | continue | |||
Feb 6* | Thu | Exam I | ||||
8 | Feb 11 | Tue | 16.1 16.2 | Riemann sums Iterated integrals | 16.1 # 16.2 # | 5,8,9,11-14 9,12,16,19,27,29 |
9 | Feb 13 | Thu | 16.3 16.4 | Double integrals Polar coordinates | 16.3 # 16.4 # |
6,12,13,15,20,24,34,35,40 9,12,15,20,28,29 |
10 | Feb 18 | Tue | 16.5 16.6 |
Applications Surface area | 16.5 # 16.6 # |
6,7,11,12 3,7,10 |
11 | Feb 20 | Thu | continue | |||
12 | Feb 25 | Tue | 16.7 | Triple integrals | 16.7 # | 5,7,15,17,22(a),23,25,28,36 |
13 | Feb 27 | Thu | 16.8 | Spherical coordinates | 16.8 # | 3,4,6,9,13,16,18,21,35,36 |
14 | Mar 4 | Tue | continue | |||
Mar 6* | Thu | Exam II | ||||
15 | Mar 11 | Tue | 17.1 | Vector fields | 17.1 # | 1,5,6,11-14,23,24,26,29-32 |
16 | Mar 13 | Thu | 17.2 | Line integrals | 17.2 # | 2,3,6,7,17-19,21,31,32 |
Mar 15- Mar 23 | Spring Break | |||||
17 | Mar 25 | Tue | 17.3 | Fundamental theorem for line integrals | 17.3 # | 1,2,5,6,12,18,19,23,27 |
18 | Mar 27 | Thu | 17.4 | Green's Theorem | 17.4 # | 2,3,9,11,12,15,27 |
Mar 28 | Fri | | Last day to withdraw without permission of Dean | |||
19 | Apr 1 | Tue | 17.5 | Curl and divergence | 17.5 # | 1,4,7,9-12,15,16,21,22 |
20 | Apr 3 | Thu | 17.6 | Parameterized surfaces | 17.6 # | 1-4,17-22,30,31,33,34 |
21 | Apr 8 | Tue | continue | |||
Apr 10* | Thu | Exam III | ||||
22 | Apr 15 | Tue | 17.7 | Surface integrals | 17.7 # | 5-7,11,13,14,19,21-24,26 |
23 | Apr 17 | Thu | continue | |||
24 | Apr 22 | Tue | 17.8 | Stokes' Theorem | 17.8 # | 4,5,8-10,14,15 |
25 | Apr 24 | Thu | 17.9 | The Divergence Theorem | 17.9 # | 1-3,5,6,8,9,13,15 |
26 | Apr 29 | Tue | 15.7 | Extreme values | 15.7 # | 3-6,30-32,48,49 |
27 | May 1 | Thu | continue | |||
May 7 | Wed | Final Exam (8:00 -- 10:15 a. m.) |
* Homework notebooks due.