Return to course page

    

Final Grades


Grades are based on 300 possible points:
---Exams I, II, and III worth 50 each,
---Final Exam worth 75,
---HW1-HW8 raw score 137 scaled to a possible 50,
---Class Participation worth 25 (0 missed = 31, 1 missed = 29, 2 missed = 27, 3 missed = 25, N > 3 missed = 25 − 5( N − 3 )).






Scaled

Raw






































Class HW

HW








L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24 L25 L26
Exam I Exam II Exam III Final Part Score Total Grade Total HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 Absent J20 J22 J29 F3 F5 F10 F12 F17 F24 F26 M3 M5 M10 M12 M24 M31 A2 A7 A9 A14 A16 A21 A23 A28 M5 M7
50 50 50 75 25 50 300
137 16 17 16 13 20 18 17 20


























49 50 51 70 29 47 296 A 130 16 14 15 13 19 18 17 18 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 48 36 66 31 47 275 A 128 16 14 15 13 18 15 17 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 42 43 67 31 46 274 A 125 16 12 16 13 19 18 17 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 39 42 64 31 49 267 A 133 16 16 16 12 18 18 17 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 47 48 69 20 34 262 A 94 16 11 16 7 12 15 9 8 4 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
47 45 32 62 29 46 261 A 127 15 16 15 13 17 18 17 16 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 41 45 54 27 46 249 A 127 15 13 15 12 19 18 16 19 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 46 36 68 20 36 247 A 99 16 15 12 11
15 16 14 4 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
48 42 41 41 31 43 246 A 119 15 14 15 13 12 18 17 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 42 41 48 27 46 237 B 127 15 15 16 13 15 18 16 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
34 39 40 50 29 39 231 B 108 16 12 14 13 10 17 15 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
34 32 36 52 31 46 231 B 127 14 14 15 12 18 17 17 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 39 32 48 29 43 224 B 118 11 13 13 11 18 17 16 19 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 37 32 47 31 38 224 B 105 13
15 11 15 16 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 34 32 44 31 48 219 B 131 16 15 16 12 20 18 16 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 35 34 46 25 45 218 B 124 10 15 16 12 18 18 16 19 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
31 24 36 49 31 36 207 B 99 12 8 12 12 14 10 14 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 39 28 49 29 32 205 B 89 15 13 14 13 15

19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
15 38 34 48 31 33 199 B 90 14 4 11 7 16 11 15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 29 25 41 25 40 186 C 109 7 8 12 12 18 17 16 19 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
23 27 29 33 31 39 182 C 108 14 11 16 13 11 12 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 30 28 40 25 30 171 C 81 10 6 9 11 13 7 16 9 3 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 29 27 42 10 32 166 C 87 16 12 8
14 16 12 9 6 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 0
32 23 31 25 25 18 154 D 49
6 14 5 7 14
3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
20 31 17 25 29 27 149 D 74 12 9 12 9 5 3 15 9 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 13

-50 9 5 F 25
12

13

18 0 0 0 1 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1
11

-50 0 -39 F 0







18 0 0 0 1 1 1 0 1 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1