Homework — Here are the weekly homework assignments. They are due at the beginning of class, usually on a Thursday.
Grading note — Not all problems that you turn in will be graded for credit. Five problems will be selected for grading out of each assignment.
| Section | Problems | Due date | 
|---|---|---|
| 1.4 | 2, 6 | 8/25 | 
| 1.5 | 4, 6, 8 | |
| 1.5 | 12, 30 | 9/1 | 
| 1.8 | 4, 6, 10, 24, 42, 54, 56 | |
| 2.1 | 12, 16, 18, 22, 26, 38, 42 | 9/8 | 
| 2.2 | 2, 6, 10, 14, 42, 46, 50 | |
| 2.3 | 2, 14, 24, 42, 60, 74 | 9/15 | 
| 2.4 | 6, 10, 22, 30 | |
| 2.5 | 4, 8, 12, 32, 36, 42, 64, 65 | |
| 2.6 | 2, 8, 18, 28, 30, 38 | 9/29 | 
| 2.8 | 4, 16, 18, 22, 26, 30 | |
| 2.9 | 2, 12, 18, 20, 26, 34 | |
| 3.1 | 6, 10, 20, 28, 32, 36, 46, 50, 54 | 10/6 | 
| 3.2 | 4, 6, 12, 20, 24 | |
| 3.3 | 2, 6, 8, 10, 14, 18, 24, 42, 55, 58 | 10/13 | 
| 3.4 | 4, 12, 16, 30, 36, 54 | |
| 3.5 | 4, 10, 14, 24, 46 | 10/20 | 
| 3.7 | 8, 12, 14, 30 | |
| 3.9 | 6, 12, 16, 32, 40, 46, 48, 54 | 11/3 | 
| 4.1 | 2, 4, 14, 22 | |
| 4.2 | 6, 10, 20, 34, 48, 52, 58, 60 | 11/10 | 
| 4.3 | 10, 14, 24, 28, 32 | |
| 4.4 | 12, 14, 47, 52 | |
| 4.5 | 8, 14, 18, 26, 38, 48, 50, 52, 60 | 11/17 | 
| 5.1 | 4, 14, 20 | |
| 5.2 | 2, 6, 12, 16, 26, 54 | |
| 5.3 | 6, 10, 18, 30, 32, 40 | 12/1 | 
| 5.4 | 15, 16, 20, 24, 34 | |
| 5.5 | 6, 10, 15 | 12/8 | 
| 6.2* | 4, 8, 20, 24, 62 | |
Webwork — Go here (https://webwork.math.ou.edu/webwork2/forester_math1914_040_fall2016/) for Webwork. Log in with your student id.