Announcements:
none
Instructor
Kimball Martin
924 Physical Sciences Center
(405) 325-3537
kmartin@math.ou.edu
Home
Lecture
MWF 12:30pm-1:20pm, 809 PHSC
Office Hours
Mon 2:30-4:30
or by appointment
Course Notes |
I plan to maintain these notes and revise them in the future,
so please email me if you spot any errors, or have any comments or
suggestions. There may be minor discrepancies between the complete notes
and individual sections (the latter may not be quite as up-to-date).
|
Homework | (due at start of class on assigned date) |
Homework 1 | Due: Wed 1/27 | Exercises 0.1, 1.1--1.7 |
Homework 2 | Due: Wed 2/10 | Exercises 1.8--1.15 |
Homework 3 | Due: Wed 2/17 | Exercises 1.16--1.24 |
Homework 4 | Due: Wed 2/24 | Exercises 2.1--2.8 |
Homework 5 | Due: Wed 3/3 | Exercises 2.9--2.16 |
Homework 6 | Due: Fri 3/13 | Exercises 3.1--3.6 |
Homework 7 | Due: Fri 3/26 | Exercises 3.7--3.14 |
Homework 8 | Due: Wed 3/31 | Exercises 4.1--4.6 |
Homework 9 | Due: Wed 4/7 | Exercises 4.7--4.15 |
Homework 10 | Due: Fri 4/16 | Exercises 5.3--5.5, 6.1--6.11
|
Homework 11 | Due: Fri 4/30 | Exercises 6.12--6.14, 7.1--7.6 |
Homework 12 | Due: Wed 5/12 | Exercises 8.1--8.9 |
Go to the Number Theory I page
Go to the Modular Forms page
|