Classroom and meeting time: Section 020, 10:30 am - 11:45 am TR (PHSC 1105); 8:30 am-9:20am Wed.(PHSC 0404), Final exam: 7:30pm--9:30pm, May 09 (Thursday).
Instructor: Dr. Meijun Zhu; Office: 1006 Physical Sciences Center; Phone: 325-0492; Email: mzhu at math.ou.edu
Office hours: Wednesday 9:30-11:00am
Textbook: Calculus 8th edition by James Stewart. We will cover Chapter 6-Chapter 7, Chapter 10- Chapter12.
Grading Scheme:(Check regularly )
Week | Date | Sections Covered | Week | Date | Sections Covered | |||
1 | 1/14-1/18 | 6.1,6.2*, 6.3* | 9 | 3/11-3/15 | 11.4, 11.5, 11.6 | |||
2 | 1/21-1/25 | 6.4*, 6.5, 6.6 | 10 | 3/18-3/22 | Spring break | |||
3 | 01/28-03/01 | 6.7, 6.8 | 11 | 3/25-3/29 | 11.7, 11.8, 11.9 | |||
4 | 2/04-2/08 | 6.7, 6.8 | 12 | 4/01-4/05 | Midterm 2, 11.10 | |||
5 | 2/11-2/15 | 7.1-7.5, | 13 | 4/08-4/12 | 11.11, 10.1, 10.2 | |||
6 | 2/18-2/22 | 7.8 Review for midterm 1 | 14 | 4/15-4/19 | 10.3, 10.4, 12.1 | |||
7 | 2/25-3/01 | Midterm 1 7.7, 11.1 | 15 | 4/22-4/26 | 12.2-12.5 | |||
8 | 3/04-3/08 | 11.2, 11.3 | 16 | 4/29-5/03 | review. Final exam: May 9, 7:30--9:30pm (Thursday) |
Reasonable accommondation: Any student in this course who has a disability that may prevent him or her from fully demonstrating his or her abilities should contact me personally as soon as possible so that we can discuss accommodations necessary to ensure full participation and facilitate your educational opportunities.