Classroom: PHSC 0314 on Tuesday and Thursday, PHSC 0100 on Wednesday
Section 005: TR, 09:00 am - 10:15 am; Wed, 10:30 am-11:20am. Final exam: Monday 8:00am--10:00am, December 11 at PHSC 0314.
Instructor: Dr. Meijun Zhu; Office: 1006 Physical Sciences Center; Email: mzhu at ou.edu
Office hours: Wednesday 9:00-10:20am
Textbook: Calculus 9th edition by James Stewart. We will cover Chapter 12-Chapter 16.
Grading Scheme:(Check regularly )
Week | Date | Sections Covered | Week | Date | Sections Covered | |||
1 | 8/21-8/25 | Review for Chapter 12 | 9 | 10/16-10/20 | 15.5 | |||
2 | 8/28-9/01 | 13.1-13.3 | 10 | 10/23-10/27 | 15.5, 15.6 | |||
3 | 9/04-9/08 | 13.4, 14.1-14.2 | 11 | 10/30-11/03 | 15.7, 15.9, Midterm 2. | |||
4 | 9/11-9/15 | 14.3-14.5 | 12 | 11/06-11/10 | 15.9, | |||
5 | 9/18-9/22 | 14.5, Review for | 13 | 11/13-11/17 | 16.1, 16.2 | |||
6 | 9/25-9/29 | 14.6-14.7 midterm 1 on Sept. 28? | 14 | 11/20-11/24 | 16.3-16.4 | |||
7 | 10/02-10/06 | 14.8, 15.1 midterm 1 on 10/03 ? | 15 | 11/27-12/01 | 16.5-16.7 | |||
8 | 10/09-10/13 | 15.2, 15.3 | 16 | 12/04-12/08 | review. Final exam: December 11, 8:00--10:00am (PHSC 0314) |
Reasonable accommodation: Any student in this course who has a disability that may prevent him or her from fully demonstrating his or her abilities should contact me personally as soon as possible so that we can discuss accommodations necessary to ensure full participation and facilitate your educational opportunities.