Math 2433-001 Spring 1999 Calculus III

Class Schedule

Math 2433-001 meets in PHSC 122 on MWF at 8:30am-9:20am.
The final examination is on Friday, May 7 from 10:30am until 12:30pm.

Period Date Topic
1 Jan 11 Intro. and 10.1
2 Jan 13 10.1, 10.2
3 Jan 15 10.2
Jan 18 MLK Day
4 Jan 20 10.3
5 Jan 22 10.4
6 Jan 25 10.5
7 Jan 27 Quiz 1, 10.6
8 Jan 29 10.6
9 Feb 1 10.7
10 Feb 3 10.8
11 Feb 5 10.8, 10.9
12 Feb 8 10.9
13 Feb 10 Review
14 Feb 12 Midterm I
15 Feb 15 10.10
16 Feb 17 10.10
17 Feb 19 10.11
18 Feb 22 10.12
19 Feb 24 Catch up
20 Feb 26 9.1
21 Mar 1 9.2
22 Mar 3 Quiz 2, 9.3
23 Mar 5 9.4
Period Date Topic
24 Mar 8 9.4
25 Mar 10 Review
26 Mar 12 Midterm II
Mar 15 Spring Break
Mar 17 Spring Break
Mar 19 Spring Break
27 Mar 22 9.5
28 Mar 24 9.5
29 Mar 26 9.6
30 Mar 29 11.1
31 Mar 31 11.2
32 Apr 2 11.2, 11.3
33 Apr 5 11.3
34 Apr 7 Quiz 3, 11.4
35 Apr 9 11.5
36 Apr 12 11.6
37 Apr 14 Review
38 Apr 16 Midterm III
39 Apr 19 11.7
40 Apr 21 11.7, 11.8
41 Apr 23 11.8
42 Apr 26 11.9
43 Apr 28 11.10
44 Apr 30 Catch up




OU OU Home Page     MATH Math Dept     NOEL Noel's Home Page     CALC3 Calc III

Noel Brady
Sun Jan 10 14:30:36 CST 1999