Instructor: Nikola Petrov, 802 PHSC, (405)325-4316, npetrov AT math.ou.edu
Time and location: MWF 10:30-11:20 a.m., 108 PHSC
Office hours: Monday 2:30-3:30 p.m., Friday 11:30 a.m.-12:30 p.m., or by appointment
Academic calendar for Spring 2010.
Good to know:
The Greek alphabet.
Time and location: Tuesday, May 11, 8:00-10:00 a.m., 108 PHSC
List of topics for the final
Midterm exams - solutions:
Homework is to be turned in at the beginning of the discussion section. It will be graded and returned to you in your discussion section.
Lecture # | Date | Section | Homework problems | Due date |
---|---|---|---|---|
1 | Jan 20 | 1.1 | 1.1 / 18, 21-23, 25, 28, 34, 44, 46, 50 | Feb 3/4 |
2 | Jan 22 | 1.2 | 1.2 / 3, 4, 8, 14 | Feb 3/4 |
3 | Jan 25 | 1.3 | 1.3 / 3, 6, 8, 10, 12, 14, 16 | Feb 3/4 |
4 | Jan 27 | 1.3 (cont.) | 1.3 / 24, 28, 30, 32, 36, 38, 42, 44, 48, 50, 51, 54, 58 | Feb 10/11 |
5 | Jan 29 | - | Class cancelled due to weather | - |
6 | Feb 1 | 2.1, 2.2 | 2.1 / 4, 6, 8; 2.2 / 12, 18, 22 | Feb 10/11 |
7 | Feb 3 | 2.2 (cont.) | 2.2 / 2, 6, 8, 16, 26, 28 | Feb 10/11 |
8 | Feb 5 | 2.3 | 2.3 / 4, 6, 10, 12, 18, 20, 26 | Feb 17/18 |
9 | Feb 8 | 2.3 (cont.) | 2.3 / 22, 28, 36, 38, 40, 42, 46, 50 | Feb 17/18 |
10 | Feb 10 | 2.5 | 2.5 / 4, 6, 14, 17, 18, 36, 38, 42 | Feb 17/18 |
11 | Feb 12 | 2.5 (cont.), 3.1 | 2.5 / 20, 22, 29, 33, 36, 45 ; 3.1 / 7, 27, 30, 32, 34, 36 | Feb 24/25 |
12 | Feb 15 | - | Exam 1 (covering Sections 1.1-1.3, 2.1-2.3, 2.5) | - |
13 | Feb 17 | 3.2 | 3.2 / 4, 6, 8, 10, 23, 26 | Feb 24/25 |
14 | Feb 19 | 3.2 | 3.2 / 32, 36, 39, 41, 44 (just find f'(x) and f''(x), no graphing) | Feb 24/25 |
15 | Feb 22 | 3.3 | 3.3 / 2, 6, 23, 43, 64(a,b), 71, 81, 83 | Mar 3/4 |
16 | Feb 24 | 3.3 (cont.) | 3.3 / 18, 20, 22, 32, 54, 64(c,d), 70, 83 | Mar 3/4 |
17 | Feb 26 | 3.4 | 3.4 / 40, 42, 44, 46, 48, 51 | Mar 3/4 |
18 | Mar 1 | 3.4 (cont.) | 3.4 / 8, 16, 19, 26(a), 31, 32, 34 | Mar 10/11 |
19 | Mar 3 | 3.5 | 3.5 / 10, 12, 20, 22, 23, 54, 64, 74 | Mar 10/11 |
20 | Mar 5 | 3.5 (cont.) | 3.5 / 21, 28, 40, 41, 42, 48, 62, 70 | Mar 10/11 |
21 | Mar 8 | 3.6 | 3.6 / 4, 18, 21, 28, 32(a,b), 35, 40, 47 | Mar 24/25 |
22 | Mar 10 | 3.7 | 3.3 / 95, 99 ; 3.5 / 25, 69 ; 3.6 / 29 | Mar 24/25 |
23 | Mar 12 | - | Exam 2 (covering Sections 3.1-3.6) | - |
24 | Mar 22 | 3.7 (cont.) | 3.7 / 2, 5, 6, 13, 17, 18 | Mar 31 / Apr 1 |
25 | Mar 24 | 3.8 | 3.8 / 4, 5, 9, 10, 15, 16, 27, 30 | Mar 31 / Apr 1 |
26 | Mar 26 | 3.9 | 3.9 / 4, 23, 25, 26, 27 | Mar 31 / Apr 1 |
27 | Mar 29 | 3.9 (cont.) | 3.9 / 11, 12, 15, 16, 33, 35, 42 | Apr 7/8 |
28 | Mar 31 | 4.1 | 4.1 / 6, 8, 11, 12, 13, 14, 17, 18, 21, 22, 28 | Apr 7/8 |
29 | Apr 2 | 4.1 (cont.), 4.2 | 4.1 / 31, 34, 35, 42, 51, 52, 55, 64, 69 | Apr 7/8 |
30 | Apr 5 | 4.2 (cont.) | 4.2 / 2, 3, 6, 17, 18, 20 | Apr 14/15 |
31 | Apr 7 | 4.2 | 4.2 / 12, 15, 16, 19, 24, 29 (hint for problem 29) | Apr 14/15 |
32 | Apr 9 | 4.3 | 4.3 / 5, 6, 8(a,b), 9(a,b), 13 (a,b), 41, 53, 59 | Apr 14/15 |
33 | Apr 12 | 4.3 (cont.) | 4.3 / 8(c,d), 9(c), 13(c), 17, 18, 22, 28, 32, 60, 65 | Apr 21/22 |
34 | Apr 14 | 4.4 | 4.4 / 4, 8, 12, 18, 20, 22, 36, 38, 53, 55 | Apr 21/22 |
35 | Apr 16 | 4.5 (cont.), 4.5 | 4.4 / 27, 29, 30, 42, 46, 50; 4.5 / 23 (apply A-H from the "Guidelines for sketching a curve") | Apr 21/22 |
36 | Apr 19 | 4.5 (cont.) | 4.5 / 2 (steps A-H), 18 (steps A-H) | Apr 30 |
37 | Apr 21 | 4.5 (cont.) | 4.5 / 43, 54, 57 | Apr 30 |
38 | Apr 23 | - | Exam 3 (covering Sections 3.7-3.9, 4.1-4.5) | - |
39 | Apr 26 | 4.7 | 4.7 / 5, 6, 11, 15, 17 | Apr 30 |
40 | Apr 28 | 4.7 (cont.) | 4.7 / 28, 37, 40, 59 | May 7 |
41 | Apr 30 | 4.8 | 4.8 / 3, 4, 8, 11, 22, 27, 29 | May 7 |
42 | May 3 | 4.9 | 4.9 / 6, 10, 16, 28, 40 | May 7 |
43 | May 5 | |||
44 | May 7 | |||
Section | Meeting time | Location | Instructor |
---|---|---|---|
1823-011 | Wed, 2:30-3:20 p.m. | 115 PHSC | Bin Chen |
1823-012 | Wed, 3:30-4:20 p.m. | 114 PHSC | Bin Chen |
1823-013 | Thu, 9:00-9:50 a.m. | 244 Copeland Hall | James Dover |
1823-014 | Thu, 10:30-11:20 a.m. | 119 PHSC | James Dover |
1823-015 | Thu, 12:00-12:50 p.m. | 439 Carson Engr Ctr | Ye Li |
1823-016 | Thu, 1:30-2:20 p.m. | 117 PHSC | Ye Li |
Check out the OU Math Blog! It is REALLY interesting!
Check out the Problem of the Month !