Homework — Here are the weekly homework assignments. They are due by 5pm in the box outside my office (PHSC 1110).
Grading note — Not all problems that you turn in will be graded for credit. Five problems will be selected for grading out of each assignment.
Section | Recommended problems | Problems to be turned in | Due date |
---|---|---|---|
1.1 | 1, 3, 11, 19, 23 | 4, 16, 20 | 8/31 |
1.2 | 1, 7, 13, 15 | 2, 8, 10 | |
1.3 | 7, 13, 15, 21, 23, 27, 31, 33, 37 | 2, 4, 8, 12, 18, 22, 26 | 9/8 (tuesday) |
1.4 | 3, 5, 11, 13 | 8, 10, 14, 30 | |
1.5 | 3, 13, 25, 29, 31, 33, 35, 41 | 4, 20, 22, 34, 36, 45, 48, 54 | 9/14 |
1.6 | 5, 7, 9, 15, 17, 19 | 6, 10, 16, 22 | |
2.1 | 3, 5, 9, 13 | 2, 4, 6 | 9/21 |
2.2 | 1, 5(a), 7, 9, 11, 15, 16, 17 | 2, 8, 14, 18, 20 | |
2.3 | 7, 9, 11, 13, 19, 23 | 2, 8, 12, 14, 18 | 10/5 |
2.4 | 6 | 2 | |
4.1 | 5, 11, 13 | 16 | |
4.2 | 1, 3 | 2, 4, 10 | |
4.3 | 1, 7, 9, 33 | 2, 8, 14, 26, 30 | 10/12 |
4.4 | 1, 3, 9 | 2, 6, 8, 10 | |
4.5 | 5, 9, 11, 13, 15 | 2, 10, 12, 16, 26 | 10/19 |
4.6 | 1, 3, 7, 11, 23, 33 | 2, 6, 12 ,26, 34 | |
4.7 | 7, 11, 15, 17 | 2, 4, 8, 14 | 11/2 |
4.8 | 3, 5, 17, 21, 23 | 2, 10, 12, 16, 20 | |
4.9 | 1, 5(a), 7(a) | 4, 10, 14 | 11/9 |
6.1 | 1, 3, 7, 11, 19 | 2, 12, 14, 23 | |
6.2 | 1, 5, 7 | 2, 8 | |
6.3 | 1, 7, 14 | 2, 8, 10, 13 | 11/16 |
6.5 | 1, 5, 11 | 2, 6, 7, 10 | |
3.1 | 10 | 4, 12 | 11/30 |
3.2 | 5, 7 | 2, 4, 9, 23, 30 | |
3.3 | 1, 5 | 4, 7, 12 | |
3.4 | 7, 8 | 2, 4, 12 | 12/7 |
7.1 | 1, 3, 5 | 6, 7, 8, 11 | |
7.2 | 1, 6, 8 | (none) | |
Some solutions — Here are solutions to selected homework problems.