Instructor: Prof. Nikola Petrov, PHSC 1101, (405)325-2748, npetrov AT math.ou.edu
Time and location:
Tue & Thu 12:00-1:15 in PHSC 108
Fri 10:30-11:20 in Adams Hall 150
Office hours: Tue 1:30-2:30, Fri 11:30-12:30, or by appointment
OU Math Center (PHSC 209) - open Mon & Tue 9:30-7, Wed & Thu 9:30-5:30, Fri 9:30-3:30, Sun 3-7
Good to know: The Greek alphabet
Online resources: Calculus Page from UC-Davis, has a long list of calculus links
Please take a couple of minutes to fill out your
evaluation of the course:
Homework is to be turned in at the beginning
of the lecture on the due date.
It will be graded and returned to you in your discussion section.
FFT = "Food for thought"
(problems that you should think about, but not turn them in with the regular homework)
Click on an
underlined problem
to see a hint.
Abbreviations:
CC1 = Concept Check for Ch. 1 (page 94-95);
T/FQ1 = True/False Quiz for Ch. 1 (page 95);
RevCh1 = Exercises in Review for Ch. 1 (pages 96-97);
CC2 = Concept Check for Ch. 2 (page 195);
T/FQ2 = True/False Quiz for Ch. 2 (page 196);
RevCh2 = Exercises in Review for Ch. 2 (pages 196-199);
CC3 = Concept Check for Ch. 3 (page 285);
T/FQ3 = True/False Quiz for Ch. 3 (page 285);
RevCh3 = Exercises in Review for Ch. 3 (pages 286-288);
CC4 = Concept Check for Ch. 4 (page 348);
T/FQ4 = True/False Quiz for Ch. 4 (page 348);
RevCh4 = Exercises in Review for Ch. 4 (pages 349-351);
CC5 = Concept Check for Ch. 5 (page 393);
RevCh5 = Exercises in Review for Ch. 5 (pages 393-394);
App E = Appendix E (pages A34-A39).
Lecture | Date (day) | Section (pages) | Homework problems [FFT problems] | Due date |
---|---|---|---|---|
1 | Aug 22 (T) | 1.1 (19-23) | 1.1 / 26, 29, 32, 34, 42, 46, 50, 56, 74 [FFT: 1.1 / 4, 17, 27, 35, 45, 49, 53, 61] | Aug 31 |
2 | Aug 24 (R) | 1.3 (32-45) | 1.3 / 15 (complete the square), 24, 32, 34, 40, 44, 50, 60ab [FFT: 1.3 / 1d, 1h, 5a, 5d, 7, 19, 29a, 29c, 29a, 48, 52, 65] | Aug 31 |
3 | Aug 25 (F) | 1.5 (59-62); 1.6 (70-72) | 1.5 / 6, 12, 16, 30, 34, 36, 40a; 1.6 / 8, 10, 12, 23, 26 [FFT: 1.5 / 5, 13, 17, 31; 1.6 / 1, 15, 18, 19] | Aug 31 |
4 | Aug 29 (T) | 1.6 (70-72); 1.8 (91-94) | 1.6 / 25, 27, 28, 38, 40, 42, 51, 64; 1.8 / 12, 18, 20 [FFT: 1.6 / 37, 41, 52, 53, 62; 1.8 / 3, 11] | Sep 7 |
5 | Aug 31 (R) | 1.8 (91-94); CC1 (94-95); T/FQ1 (95) | 1.8 / 8, 16, 23, 30, 32, 36, 40, 54, 71 [FFT: 1.8 / 7, 20, 43, 45, 53, 69; CC1; T/FQ1] | Sep 7 |
6 | Sep 1 (F) | RevCh1 (96, 97); 2.1 (113-116) | RevCh1 / 32, 34, 36; 2.1 / 3a, 10ab [FFT: RevCh1 / 23, 39, 51; 2.1 / 7, 9] | Sep 7 |
7 | Sep 5 (T) | 2.1 (113-116); 2.2 (125-130) | 2.1 / 14, 21, 22, 34, 38, 40, 42; 2.2 / 4, 25 [FFT: 2.1 / 11, 13, 17, 23, 33, 41, 45, 59; 2.2 / 3b, 3c, 5, 11] | Sep 14 |
8 | Sep 7 (R) | 2.2 (125-130); 2.3 (140-144) | 2.2 / 28, 40, 56abc, 59, 63; 2.3 / 2, 16 [FFT: 2.2 / 39, 47, 53, 57] | Sep 14 |
9 | Sep 8 (F) | 2.3 (140-144) | 2.3 / 6, 23, 45, 52, 63, 79, 87, 101, 107 [FFT: 77] | Sep 14 |
10 | Sep 12 (T) | 2.3 (140-144) | 2.3 / 24, 27, 36, 43, 54a, 60, 70, 72, 76, 90 [FFT: 2.3 / 17, 45, 69, 71, 75, 99] | Sep 21 |
11 | Sep 14 (R) | 2.4 (151-152); 2.5 (158-160) | 2.4 / 7, 12, 22, 32, 37, 40, 42, 44, 45, 48, 49, 53; 2.5 / 5, 6, 8 [FFT: 2.4 / 9, 29, 33, 41, 51] | Sep 21 |
12 | Sep 15 (F) | 2.5 (158-160) | 2.5 / 11, 15, 27, 39, 52, 61, 62, 70 [FFT: 2.5 / 17, 37, 59, 65, 68, 73] | Sep 21 |
13 | Sep 19 (T) | 2.5 (158-160) | 2.5 / 38, 41, 71, 75, 84 [FFT: 2.5 / 88a, 89] | Oct 3 |
14 | Sep 21 (R) | 2.6 (166-168) | 2.6 / 4, 15, 21, 23, 29, 35 [FFT: 2.6 / 43] | Oct 3 |
15 | Sep 22 (F) | Exam 1 [on Sections 1.1, 1.3-1.6, 1.8, 2.1-2.5, covered in Lectures 1-12] | ||
16 | Sep 26 (T) | 2.6 (166-168) | 2.6 / 51, 57, 61, Additional problem | Oct 3 |
17 | Sep 28 (R) | 2.7 (178-181); 2.8 (185-188) | 2.7 / 13ab, 17, 28, 35ab; 2.8 / 8, 9, 10a, 14, 29, 30, 39 [FFT: 2.7 / 1, 15, 35c, 36; 2.8 / 17, 37] | Oct 3 |
18 | Sep 29 (F) | 2.9 (192-194); RevCh2 (196-199); CC2 (195); T/FQ2 (196) | 2.9 / 4, 6 (no graphing), 9; RevCh2 / 11, 29, 46, 55, 70 [FFT: 2.9 / 40; RevCh2 / 5, 6, 58, 69, 71; CC2; T/FQ2] | Oct 12 |
19 | Oct 3 (T) | 2.9 (192-194); 3.1 (211-213) | 2.9 / 14, 16, 23, 28, 34; 3.1 / 4, 6, 8, 12 [FFT: 2.9 / 13, 31, 39; 3.1 / 5, 7, 11, 13] | Oct 12 |
20 | Oct 5 (R) | 3.1 (211-213) | 3.1 / 20, 22, 28, 30, 34, 37, 41, 46, 64 [FFT: 3.1 / 25, 39, 47, 61, 72] | Oct 12 |
21 | Oct 6 (F) | 3.2 (219, 220) | 3.2 / 8, 12, 20, 25, 27, 35 [FFT: 3.2 / 9, 11, 17, 18, 21] | Oct 19 |
22 | Oct 10 (T) | 3.2 (219, 220); 3.3 (227-231) | 3.2 / 32; 3.3 / 8, 10, 14, 22, 32, 45 [FFT: 3.3 / 5a, 5b, 7, 11a, 11b, 11c, 23, 30, 31] | Oct 19 |
23 | Oct 12 (R) | 3.3 (227-231) | 3.3 / 15, 41a, 41b, 41c, 41d (no graphing), 59, 68 (hint: see 67), 71 [FFT: 3.3 / 19, 21, 25, 31, 58, 70, 72] | Oct 19 |
24 | Oct 17 (T) | 3.4 (241-244) | 3.4 / 8, 13, 18, 31, 37, 46, 48 [FFT: 3.4 / 2, 3, 4, 43, 45, 57] | Oct 26 |
25 | Oct 19 (R) | 3.4 (241-244) | 3.4 / 22, 23, 30, 32, 54, 63, 69 [FFT: 3.4 / 21, 24, 53, 55, 59, 74] | Oct 26 |
26 | Oct 20 (F) | 3.5 (250, 251); CC3 (285); T/FQ3 (285) | 3.5 / 15, 54, 58 [FFT: 3.5 / 5, 9, 35, 45; CC3 / 1-8; T/FQ3 / 1-17, 19] | Oct 26 |
27 | Oct 24 (T) | 3.7 (264-270) | 3.7 / 2, 5, 15, 16, 18 [FFT: 3.7 / 20a] | Nov 9 |
28 | Oct 26 (R) | 3.7 (264-270) | 3.7 / 21, 33, 41, 54 | Nov 9 |
29 | Oct 27 (F) | Exam 2 [on Sections 2.6-2.9, 3.1-3.5, covered in Lectures 13, 14, 16-26] | ||
30 | Oct 31 (T) | 3.8 (276-277) | 3.8 / 28, 29, Additional problem | Nov 9 |
31 | Nov 2 (R) | 3.9 (282-284); CC3 (285); T/FQ3 (285) | 3.9 / 7, 18, 23, 28, 29, 31, 55 [FFT: 3.9 / 15, 17, 37, 45, 49, ; CC3 / 10, 11; T/FQ3 / 18] | Nov 9 |
32 | Nov 3 (F) | 4.1 (303-306); App E (A38-A39) | App E / 2, 8, 12, 14, 20; 4.1 / 4a (use radians!), 20, 24 [FFT: 4.1 / 2, 5, 19] | Nov 16 |
33 | Nov 7 (T) | 4.1 (303-306); 4.2 (316-319) | 4.1 / 22, 26, 32; 4.2 / 20, 27, 34, 37, 40, 48, 50 [FFT: 4.1 / 21, 25, 27; 4.2 / 19, 23, 33, 42, 47, 49] | Nov 16 |
34 | Nov 9 (R) | 4.2 (316-319); 4.3 (327-330) | 4.2 / 57, 65, 74; 4.3 / 14, 18, 29, 32, 37, 50, 53, 62, 68 [FFT: 4.2 / 73; 4.3 / 3, 13, 57, 65] | Nov 16 |
35 | Nov 10 (F) | 4.4 (336-339) | 4.4 / 3, 6, 13, 16, 27, 41, 45, 46, 55, 57 [FFT: 4.4 / 2, 9, 49] | Nov 16 |
36 | Nov 14 (T) | 4.4 (336-339); 4.5 (346, 347); CC4 (348); RevCh4 (349-351) | 4.4 / 14, 32; 4.5 / 7, 10, 12, 16, 17, 26, 28; RevCh4 / 53, 58 [FFT: CC4; 4.5 / 2, 3, 4, 6, 25] | Nov 30 |
37 | Nov 16 (R) | 4.5 (346, 347); T/FQ4 (348); RevCh4 (349-351) | 4.5 / 37, 38, 42, 46, 48, 52, 65, 66; RevCh4 / 5, 8, 37, 39 [FFT: 4.5 / 44, 59; T/FQ4; RevCh4 / 4, 43] | Nov 30 |
38 | Nov 17 (F) | 4.3 (327-330); 5.1 (362-364); RevCh4 (349-351) | 4.3 / 75; 5.1 / 1, 3, 20; RevCh4 / 54, 55 [FFT: 5.1 / 11, 33, 53] | Nov 30 |
39 | Nov 21 (T) | 5.2 (374-377) | 5.2 / 7, 9, 49 [FFT: 5.2 / 41] | Nov 30 |
40 | Nov 28 (T) | 5.2 (374-377) | 5.2 / 11, (in Exercises 27-30 only set up the integral, do not compute it!) 27, 28, 29, 30, 61 [FFT: 5.2 / 23, 24, 25, 26] | Dec 8 |
41 | Nov 30 (R) | 5.3 (381-383) | 5.3 / 6, 13, 17, 25a [FFT: 5.3 / 29, 47] | Dec 8 |
42 | Dec 1 (F) | Exam 3 [on Sections 3.7-3.9, 4.1-4.5, 5.1, 5.2 (and using the notations introduced in Appendix E), covered in Lectures 27, 28, 30-40] | ||
43 | Dec 5 (T) | 5.4 (386-388) | No homework problems assigned [FFT: 5.4 / 24] | |
finding-the-slope-numerically.nb
and a pdf file
finding-the-slope-numerically.pdf
illustrating the numerical calculation;
"zooming in" the graph of a smooth function - the graph looks like a straight line
[pages 106, 107 of Sec. 2.1]
newton-method-computing-sqrt-of-5.nb
and a pdf file
newton-method-computing-sqrt-of-5.pdf
illustrating the numerical calculation;
a blank Mathematica notebook
newton-method-computing-sqrt-of-5-blank.nb
that you can run (do not forget that, to execute a command in Mathematica,
you have to put the pointer on the line you want to execute, press and hold down
the "Shift" key, and press "Return").
Section | Meeting time | Location | Instructor |
---|---|---|---|
1914.011 | Wed, 1:30-2:20 | PHSC 120 | Tia Williams |
1914.012 | Wed, 10:30-11:20 | PHSC 100 | Tia Williams |
1914.013 | Wed, 11:30-12:20 | PHSC 317 | Colin VerNooy |
1914.014 | Wed, 1:30-2:20 | PHSC 313 | Colin VerNooy |
1914.015 | Wed, 9:30-10:20 | PHSC 100 | Ben Johnson |
1914.016 | Wed, 2:30-3:20 | PHSC 120 | Ben Johnson |